Armor List
This section lists the data for armor.
| Name | Type | Armor Score | Dodge Mod | Move Mod | Stealth | Value (Silver) | Effects |
|---|---|---|---|---|---|---|---|
| Robe | Cloth | 1 | −1 | 0 | −4 | 12 | |
| Cloth Armor | Cloth | 1 | 0 | −2 | −0 | 15 | |
| Traveler’s Mantle | Cloth | 2 | −1 | 0 | −4 | 25 | |
| Padded Armor | Cloth | 2 | 0 | 0 | −4 | 30 | |
| Priest’s Robes | Cloth | 1/2 | −1 | 0 | −4 | 25 | Armor score bonus for priest and dragon priest |
| Bishop’s Robes | Cloth | 2/4 | −1 | −4 | −8 | 80 | Armor score bonus for high-level priest and dragon priest |
| Ranger’s Coat | Light | 2 | 0 | 0 | 0/+2 | 35 | Stealth bonus for ranger |
| Hunter’s Coat | Light | 2 | 0/+1 | 0 | −4 | 40 | Dodge bonus for ranger |
| Leather Armor | Light | 2 | 0 | 0 | −4 | 30 | |
| Hard Leather Armor | Light | 3 | −2 | 0 | −4 | 40 | Heavy (5/8) |
| Breastplate | Light | 3 | 0 | −4 | −4 | 85 | Heavy (6/10); Slash Resistant |
| Bikini Armor | Light | 3 | −1 | −2 | −4 | 150 | Heavy (4/8); negotiation bonus |
| Studded Leather Armor | Light | 4 | −2 | −4 | −4 | 60 | Heavy (6/10) |
| Chain Mail | Heavy | 4 | −2 | −6 | −8 | 85 | Heavy (8/14); Slash Resistant |
| Scale Armor | Heavy | 4 | −2 | −4 | −8 | 120 | Heavy (6/12); Slash Resistant |
| Splint Armor | Heavy | 4 | −2 | −2 | −8 | 135 | Heavy (6/10) |
| Lamellar Armor | Heavy | 5 | −2 | −4 | −4 | 195 | Heavy (7/12); Slash Resistant |
| Brigadine | Heavy | 6 | −2 | −4 | −4 | 270 | Heavy (7/14); Slash Resistant |
| Plate Armor | Heavy | 7 | −4 | −10 | −8 | 460 | Heavy (9/16); Slash Resistant; Pierce Resistant |
| Fluted Armor | Heavy | 7 | −4 | −6 | −8 | 600 | Heavy (7/12); Slash Resistant; Pierce Resistant |
Some [adventuring items](/equipment/adventuring-items) provide bonuses when worn, such as the arming doublet.
Heavy (X/Y): When wearing heavy equipment, it’s easier to get worn out, and quicker movements will become more difficult. When wearing a piece of equipment with Heavy, if your strength endurance is less than X, you will suffer 2 points of fatigue instead of just 1 whenever checking off a spiked bubble in the attrition track. If your strength endurance is equal to or greater than Y, you can halve that piece of equipment’s penalty to your dodge modifier and movement modifier.
[Encumbered Action](/skill/encumbered-action/) provides a bonus to your strength endurance for the Heavy effect.
Slash Resistant: Protective equipment specialized in blocking blades. Halve damage from any slash-attribute attack after first reducing the damage by your armor score.
Pierce Resistant: Protective equipment made to ward off sharp, pointed objects and not let them through. Halve damage from any pierce-attribute attack after first reducing the damage by your armor score.