Earning Money Outside Adventures (p. 272) #
A PC can earn an income doing a nonadventuring side job between adventures.
To do so, choose one from either Labor, Production, Artisan, or Perform and make a check with it. The amount of money you earn in one week is based on the check’s effectiveness score.
For these checks, consult the following charts.
Basic Scores for Using Checks #
| Skill | Basic Score |
|---|---|
| Labor | Strength endurance or intelligence endurance (PC chooses) |
| Production | Technique endurance |
| Artisan | Technique endurance |
| Perform | (when singing or acting) Psyche endurance (when playing, dancing, or street performing) Technique endurance |
Nonadventuring Income Effectiveness Scores (Income in Silver Coins) #
| Effectiveness Score | Income (1 week) |
|---|---|
| 9 or less | 2d6+3 |
| 10 to 14 | 2d6+8 |
| 15 to 19 | 3d6+9 |
| 20 to 24 | 3d6+14 |
| 25 to 29 | 4d6+15 |
| 30 or more | 4d6+20 |
The income is what an adventurer earns laboring at a side job. A full-time worker would earn more income than that (even a lower-ranked artisan or apprentice would earn about twice that).